CD images Top 10 (Rating) | |||||
---|---|---|---|---|---|
Rank | Title | Category | Hits | Rating | Vote |
1 | ThamiZha! CD version 1.0 ISO image | CD images | 3245 | 5.00 | 2 |
Tamil 7-Zip Top 10 (Rating) | |||||
---|---|---|---|---|---|
Rank | Title | Category | Hits | Rating | Vote |
eKalappai Top 10 (Rating) | |||||
---|---|---|---|---|---|
Rank | Title | Category | Hits | Rating | Vote |
1 | eKalappai 2.0b(Bamini) | eKalappai | 21472 | 9.00 | 10 |
2 | eKalappai 2.0b(Anjal) | eKalappai | 76151 | 8.00 | 37 |
3 | Malayalam Keyboard | eKalappai | 3783 | 7.00 | 5 |
4 | New AnjalUnicode keyboard | eKalappai | 29252 | 7.00 | 10 |
5 | eKalappai 2.0b (tamilnet99) | eKalappai | 61042 | 7.00 | 28 |
Tamil Browser Top 10 (Rating) | |||||
---|---|---|---|---|---|
Rank | Title | Category | Hits | Rating | Vote |
1 | ThamiZha! 1.6 - Tamil Mozilla ( for windows) | Tamil Browser | 3458 | 10.00 | 1 |
2 | Tamil firefox 1.5.0.1(for windows) | Tamil Browser | 7701 | 3.00 | 2 |
3 | ThamiZha! 1.6 - Tamil Mozilla ( for Linux ) | Tamil Browser | 2301 | 0.00 | 0 |
Tamil OpenOffice Top 10 (Rating) | |||||
---|---|---|---|---|---|
Rank | Title | Category | Hits | Rating | Vote |
Tamil Fonts Top 10 (Rating) | |||||
---|---|---|---|---|---|
Rank | Title | Category | Hits | Rating | Vote |
1 | Tamil Unicode Free fonts pack | Tamil Fonts | 23760 | 8.00 | 16 |
Tamil TuxPaint Top 10 (Rating) | |||||
---|---|---|---|---|---|
Rank | Title | Category | Hits | Rating | Vote |
1 | Tamil TuxPaint 0.9.13 (for Windows) | Tamil TuxPaint | 3418 | 5.00 | 3 |
Encoding Convertors Top 10 (Rating) | |||||
---|---|---|---|---|---|
Rank | Title | Category | Hits | Rating | Vote |
Tamil NucleusCMS Top 10 (Rating) | |||||
---|---|---|---|---|---|
Rank | Title | Category | Hits | Rating | Vote |
Firefox Indic Builds Top 10 (Rating) | |||||
---|---|---|---|---|---|
Rank | Title | Category | Hits | Rating | Vote |
1 | Firefox 2.0rc3 (Linux) | Firefox Indic Builds | 2376 | 10.00 | 1 |
Module File for contact Not Found!Module File for xoopspoll Not Found!